Lab Hours and Information
Lab hours are subject to change during exams, holidays and University breaks. Some labs are reserved on an ad hoc and recurring basis.
Click here to see the reservations calendar to avoid going to a lab during its reserved time.
|
| |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| Dacus 201 | 1:00pm-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-3:30pm | 10:00am-6:00pm |
|---|
| Dacus 206 | 1:00pm-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-3:30pm | 10:00am-6:00pm |
|---|
| Dacus Scan Lab | 1:00pm-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-11:59pm | 8:00am-3:30pm | 10:00am-6:00pm |
|---|
| Owens | Closed | 8:00am-10:00pm | 8:00am-10:00pm | 8:00am-10:00pm | 8:00am-10:00pm | 8:00am-2:00pm | Closed |
|---|
| Phelps 24 x 7 | 0:00am-11:59pm | 0:00am-11:59pm | 0:00am-11:59pm | 0:00am-11:59pm | 0:00am-11:59pm | 0:00am-11:59pm | 0:00am-11:59pm |
|---|
| Thurmond 301 | Closed | 7:30am-10:00pm | 7:30am-10:00pm | 7:30am-10:00pm | 7:30am-10:00pm | 7:30am-2:00pm | Closed |
|---|
| Thurmond 303 | Closed | 7:30am-10:00pm | 7:30am-10:00pm | 7:30am-10:00pm | 7:30am-10:00pm | 7:30am-2:00pm | Closed |
|---|
| West Center | 1:00pm-9:00pm | 8:00am-10:00pm | 8:00am-5:00pm | 8:00am-10:00pm | 8:00am-10:00pm | 8:00am-2:00pm | Closed |
|---|
| Withers 322B | Closed | 8:00am-10:00pm | 8:00am-10:00pm | 8:00am-10:00pm | 8:00am-10:00pm | 8:00am-2:00pm | Closed |
All labs contain the following except where noted: MS Windows XP SP3, Adobe CS3, Anatomy Practice, ArcGIS, Atajo, Audacity, AutoDesk Suite 2009 & 2010, Case Music Store, CD Creator, ChemBasic, ChemSketch 4.0, CIA - CMA - CPA Test Prep, Clustalx, DrJava, EcoBeaker 2.2, EcoLab 2.0, Eiffel Studio, EME Science, Excel-OM, FitnessGram 8, FireFox, Flypaper, Forcast-Robbins, GAP, Geometer's Sketchpad, GhostScript, Google Earth, Image Blender, Internet Explorer 7, Learning plus, Mathematica, MathXL, MatLab, Mega 3.1, MemoryLifter 1.7, Microsoft Office 2007, Microsoft Visual Studio .NET 2005, MSDN Library for Visual Studio 2005, MyIT Lab, NCSS 6.0 Jr., OpenOffice, OpenSSH, Paralleles, PCSpim, Peachtree 2006, PhotoDraw 2000, Photo Story 3, Plazas, Populus 5.3, PowerTerm 525, Practical Body Composition, Puntoyaparte, PuTTy, Rational Rose, Research Insight, Recipes4Success, SAS 9.2, SAS Enterprise Guide 4.2, Signing, Smart Board Software, Spartan, SQL Enterprise Manager, SPSS, SQL Query Analyzer, TI Connect, Virtual ChemLab, WavePad, Windows Movie Maker, Windows Media Player, WinSCP, WinZip 9.0
Dacus ACC LAB: Eat Right Analysis 2.0, Food Processor, Inspiration, Movie Magic Screenwriter, KidPix, Kidspiration, ProSystemFX Tax
CAD Lab: Corel Draw, Photo-Paint 8, Giza, Rhinoceros 4.0, Visual 2.0 Basic Edition
ITC: Kidspiration, Kidpix
Kinard 116 : Atlasti, DirectRt, MediaLab
Kinard 216: Atlasti, Endnote, RefViz
LSB 345: Food Processor, MiniTab
West Center: DartFish, Kidspiration
Thurmond 301: ProSystems FX Tax, Stata
Withers 322: Inspiration, KidPix, Kidspiration